Details
An icon in the making, Xyber is built for the boldest adventures. Xyber’s integrated, trend-setting design, unprecedented 100+ mile range and smart technologies redefine what an E-bike can be.
Specs
Frame | Xyber's durable cast aluminum frame has a max weight limit of 396.8 lbs. |
---|---|
Fork | 110 mm of dual-crown front suspension and 100 mm of 5-stage quick–adjust rear wheel suspension. |
Electric-Assist Type | UL- certified batteries meet or exceed high safety standards & perform reliably charge after charge. |
Battery Type/Weight | IPX7 water-resistant batteries are controlled by the Smart Management System & have 6 layers of battery safety protection for years of worry-free charging. |
Charger Type | Recharge the excitement faster with the 10A charger. |
Recharge Time | Approx. 3.7 hours |
Range on Full Charge | 1 Battery = up to 56 miles, 2 Batteries=up to 112 miles |
Max. Assisted Speed | Off-road use only; 35 mph max with speed limiter available in App |
Tires | Rugged 20'' x 5.0'' tires with flat-resistant inserts are well suited to a variety of surfaces. |
Brakes | Hydraulic Disc Brake Front Four-piston, 220 mm Rotor | Hydraulic Disc Brake Rear Two-piston, 180 mm Roto |
Weight | 138 lbs (63 kg) |
Sizes | One Size |
Accessories & Extras | Max. Payload: 396.8 lbs (180 kg) |
* Subject to change without notice.