Details
The Remote 160 brings the joy of a longer travel of an e-MTB to the masses. A 29” wheeled ripper, this bike brings all the fun of a 160mm travel e-MTB in a more affordable package. A Shimano motor and battery provide a customizable amount of pedal-assist ensuring you have the exact amount of power you want when you want it. Ultra-powerful hydraulic disc brakes and 200mm rotors front and rear provide controlled stopping even when you’re hauling ass on steeper terrain. No matter what your reasoning, the Remote 160 will have you laughing up and down the trails.

S | M | L | XL | ||
---|---|---|---|---|---|
1 | ST Length | 385 | 410 | 450 | 485 |
2 | TT Length | 579 | 606 | 635 | 674 |
3 | Reach | 425 | 450 | 475 | 510 |
4 | Stack | 615 | 620 | 629 | 638 |
5 | Standover | 743 | 759 | 755 | 770 |
6 | HT Angle | 65 | 65 | 65 | 65 |
7 | HT Length | 115 | 120 | 130 | 140 |
8 | ST Angle | 75.9 | 75.9 | 75.7 | 75.6 |
9 | CS Length | 435 | 435 | 435 | 435 |
10 | BB Drop | 15 | 15 | 15 | 15 |
11 | BB Height | 345 | 345 | 345 | 345 |
12 | Wheelbase | 1196 | 1223 | 1252 | 1291 |
13 | Front Center | 761 | 788 | 818 | 857 |
14 | Fork Length | 571 | 571 | 571 | 571 |
15 | Fork Offset | 51 | 51 | 51 | 51 |
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
Specs
Frame | Kona 6061 Aluminum Butted 160mm Travel |
---|---|
Fork | RockShox 35 Gold RL DebonAir 160mm Tapered 110 Spacing |
Rear Shock | RockShox Deluxe Select + Trunnion |
Rims | WTB ST i30 TCS 2.0 |
Hubs | Front Hub: Formula 110x15mm/Rear Hub: Formula 157x12mm |
Spokes | Stainless Black 14g |
Tires | Front Tire: Maxxis Minion DHF EXO+ TR 3C 29x2.5" WT/Rear Tire: Maxxis Minion DHR II EXO+ TR 3C 29x2.5" WT |
Chainrings | 34t |
Shifters | Microshift Advent X |
Rear Derailleur | Microshift Advent X |
Cassette/Freewheel | Microshift Advent X 11-48t 10spd |
Chain | KMC X10 |
Rotors | TRP R203S01E 203mm |
Brake Levers | TRP Slate EVO |
Handlebars | Kona XC/BC 35 |
Tape/Grips | Kona Key Grip |
Headset | FSA No.57E |
Seatpost | TranzX Dropper Internal 31.6mm |
Saddle | WTB Volt |
Motor | Shimano E7000 20MPH |
Battery | Shimano 504Wh |
Controller/Display | Shimano SC-E7000 Display |
Charger | Shimano STEPS 2A |
* Subject to change without notice.
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Black / Medium / 29-inch | 841073152575 | 210000009077 |